Model | MicroBio MB1 | MicroBio MB2 | MicroBio MB2-HiFlow | MicroBio MB2-RSH |
Description | The simplest to use bioaerosol sampler in the world. Available with standard 100 lpm or HiFlow version with 180 lpm flow rate. | The ideal choice for use in all forms of indoor hygiene monitoring from food packaging to healthcare. | Perfect for use in operating theatres and production zones where time to sample is at a premium. | Perfect for fixed installations and isolator cabinets. |
Flow Rate (lpm) | 100 or 180 | 100 | 180 | 100 |
Volume range per sample (litres) | 10 - 2000 | 10 - 10000 | 10-10000 | 10-10000 |
User volume memory | 9 | 9 | 9 | |
220 x 1.0mm Stainless Steel Sampling Head (note 2) | d50 = 1.7 um Uj = 9.65 m/s 55mm plates ✓ 90mm plates ✓ | d50 = 1.7 um Uj = 9.65 m/s 55mm plates ✓ 90mm plates ✓ | d50 = 1.7 um Uj = 9.65 m/s 55mm plates ✓ 90mm plates ✓ |
|
400 x 1.0mm Stainless Steel Sampling Head (note 2) | For HiFlow 180 lpm option: d50 = 1.71 um Uj = 9.55 m/s 90mm plates ✓ | d50 = 1.71 um Uj = 9.55 m/s 90mm plates ✓ | ||
400 x 0.7mm Anodised Aluminium Sampling Head (note 2) | d50 = 1.35 um Uj = 10.83 m/s 90mm plates ✓ | d50 = 1.35 um Uj = 10.83 m/s 90mm plates ✓ | d50 = 1.35 um Uj = 10.83 m/s 90mm plates ✓ |
|
Delayed Start | 1 - 60 minutes | 1 minute to 3 hours | 1 minute to 3 hours | 1 minute to 3 hours |
Sequential Sampling | 5 mins to 24 hours, up to 100 individual samples up to 10,000 Litres | 5 mins to 24 hours, up to 100 individual samples up to 10,000 Litres | 5 mins to 24 hours, up to 100 individual samples up to 10,000 Litres |
|
Tripod Mount | ✓ | ✓ | Standard on controller Optional on remote head |
|
Battery Life (note 1) | > 60000 litres | > 60000 litres | >40000 litres | > 60000 litres |
Battery | 4 x AA NiMh (supplied) or Alkaline | 4 x AA NiMh (supplied) or Alkaline | 4 x AA NiMh (supplied) or Alkaline | 4 x AA NiMh (supplied) or Alkaline |
Battery charger | Supplied with UK, European, US and Australian plugs | Supplied with UK, European, US and Australian plugs | Supplied with UK, European, US and Australian plugs | Supplied with UK, European, US and Australian plugs |
External main DC power supply | Optional | Optional | Optional | Optional |
Padded carry case | ✓ | ✓ | ✓ | |
DTI VAM Validated | ✓ | ✓ | ✓ | ✓ |
Warranty (note 3) | 3 years | 3 years | 3 years | 3 years |
User interface | Wipe clean membrane keypad with bright 4-digit display for simple setting of the volume to be sampled. | Wipe clean membrane keypad with multi-lingual alphanumeric display. Menu driven control for performing all functions and settings. | Wipe clean membrane keypad with multi-lingual alphanumeric display. Menu driven control for performing all functions and settings. | Wipe clean membrane keypad with multi-lingual alphanumeric display. Menu driven control for performing all functions and settings. |
Note 1: Based upon random samples until low battery warning given. These tests were undertaken on units fitted with new and fully charged Ansmann Max-e 2500 mA.Hr NiMh cells. Actual battery life may vary due to volume taken per sample, interval between samples, age of cells, and other environmental effects, such as humidity and temperature.
Note 2: One sampling head is supplied with each sampler and must be chosen at time of ordering. d50 is the mean cut-off particle diameter, Uj is the particle velocity. These figures are determined by mathematical modelling and verified b independent tests. Individual certification for heads is available at extra cost. Springs are supplied with the 220 hole head to accommodate 55 or 90mm plates. The 400 hole heads are only supplied with springs for 90mm plates. HiFlow models are only supplied with 400 x 1.0mm head.
Note 3: Warranties on all purchases prior to 1st November 2023 are two years.
Common Documentation
MicroBio air distrurbance statement
MicroBio cross contamination risk statement
Why Choose High Flow Microbial Air Samplers?